Description:
Size Chart:
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 |
Bust | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
Waist | 24.0 | 26.4 | 28.7 | 31.1 | 33.5 | 35.8 | 38.2 | 40.6 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 60.0 | 62.0 | 64.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 |
Bust | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 |
Waist | 61.0 | 67.0 | 73.0 | 79.0 | 85.0 | 91.0 | 97.0 | 103.0 |
Thank you for joining us!
We'll hit you with the deets ASAP!
Oops, there was an error sending your message.
Please try again later